Tender for Render Farm Solution
HPE Synergy 12000 Render Farm & Associated Hardware Project Tender Requirements
Request for tenders opens 12/01/2026 and closes midday on the 26/01/2026
Company Overview: We are a forward-thinking creative production agency founded in Wakefield in 2021. Our mission is for” Our keen creative problem-solvers to deliver design, development and digital marketing solutions that help your business thrive in a crowded landscape”
Current Challenges: Our creative and technical services currently face inefficiencies due to the lack of an effective in-house render farm system. This has resulted in bottle neck across the whole of our operation as it currently takes existing machines weeks to deliver high quality images, which in turn has also impacted our ability to grow our client base.
The solution we are seeking is the set-up, integration and implementation of an HPE Synergy 12000 Frame Farm solution with HPE Synergy Blade supporting, including the purchase of relevant processors, raid controllers and network adaptors. We also require an additional AV suite of services.
| Component Type | Quantity | Hardware Description |
| Server – Blade Chassis | 1 | HPE Synergy 12000 Frame Chassis with 1x FLM 10x Fans |
| Power Supply | 6 | HPE 2650W Hot Plug Titanium Plus Power Supply Kit |
| Management Module | 2 | HPE Synergy Composer2 Management Appliance |
| Blade Chassis Interconnect | 2 | HPE Synergy 4-port Frame Link Module |
| Blade Chassis Interconnect | 2 | HPE Virtual Connect SE 40Gb F8 Module for Synergy |
| Cable – Network (DAC) | 2 | HPE BLc 40G QSFP+ QSFP+ 3m DAC Cable |
| Blade Chassis – Rack Rail Kits | 1 | HPE Synergy 12000 Frame Rack Rail Kit |
| Cable – Power (External) | 6 | C13 to C20 2M Power Cable |
| Network – Transceiver | 8 | HPE 10Gb SR SFP+ 850nm Transceiver Module |
| Server – Blade | 10 | HPE Synergy 480 Gen10 2SFF CTO Compute Blade |
| Processor | 20 | HPE Synergy 480 Gen10 2SFF CTO Compute Blade |
| Memory | 40 | HPE Synergy 480 Gen10 2SFF CTO Compute Blade |
| RAID Controller | 10 | HPE Smart Array P204i-c SR Gen10 (4 Internal Lanes/1GB Cache)12G SAS Modular Controller |
| RAID Controller Battery | 10 | HPE Smart Array P204i-c SR Gen10 (4 Internal Lanes/1GB Cache)12G SAS Modular Controller |
| 2.5″ Hard Drive – SATASSD | 20 | HPE 480GB SATA 6G Read Intensive SFF SC Multi Vendor 2.5SSD |
| Network Adapter -Mezzanine | 10 | HPE Synergy 3820C 10/20Gb Converged Network Adapter |
| Supporting AV Suite package | 1 | Please contact for actual details |
Success Criteria:
What we’re looking for from a supplier:
- Proven experience of integration / implementation of Render Farm solutions
- Strong background in server management and creative 3D systems / CGI
- Excellent problem-solving skills and innovative thinking
- Availability of the project management team assigned to the project for regular updates and their ability to deliver against our timescales
- Cost
- Location of the supplier ideally to be Yorkshire based
For any additional information please contact Mufaras Assyaed – mufaras@simuldigital.co.uk